DS SPRING COLLET SYSTEM

Specification




Dimension

TYPE øD L G
DS06 9.5 36 M5*0.8P
DS08 15 45 M6*1.0P
DS10 19 52 M8*1.25P
DS12 22 60 M10*1.5P
       
DS06 DS08 DS10 DS12
Order NO. øD1 Order NO. øD1 Order NO. øD1 Order NO. øD1
DS06020 2 DS08030 3 DS10030 3 DS12030 3
DS06025 2.5 DS08031 3.175 DS10040 4 DS12040 4
DS06030 3 DS08040 4 DS10050 5 DS12050 5
DS06031 3.175 DS08050 5 DS10060 6 DS12060 6
DS06035 3.5 DS08060 6 DS10080 8 DS12080 8
DS06040 4 DS08080 8 DS10100 10 DS12100 10
DS06045 4.5         DS12120 12
DS06050 5            
DS06055 5.5            
DS06060 6