BT-PULL STUDS

Specification

BT/Standard
Order NO. Type L L1 L2 øD øD1 øD2 øD3 G
PSBT345 BT30x45° 45 43 23 18 16.5 11 7 12.5 M12
PSBT360 BT30x60° 60 43 23 18 16.5 11 7 12.5 M12
PSBT390 BT30x90° 90 43 23 18 16.5 11 7 12.5 M12
PSBT445 BT40x45° 45 60 35 28 23 15 10 17 M16
PSBT460 BT40x60° 60 60 35 28 23 15 10 17 M16
PSBT490 BT40x90° 90 60 35 28 23 15 10 17 M16
PSBT545 BT50x45° 45 85 45 35 38 23 17 25 M24

BT/Coolant

Order NO. Type L L1 L2 øD øD1 øD2 øD3 G
PCBT345 BT30x45° 45 43 23 18 16.5 11 7 12.5 M12
PCBT445 BT40x45° 45 60 35 28 23 15 10 17 M16
PCBT460 BT40x60° 60 60 35 28 23 15 10 17 M16
PCBT490 BT40x90° 90 60 35 28 23 15 10 17 M16
PCBT545 BT50x45° 45 85 45 35 38 23 17 25 M24