ER SPRING COLLET SYSTEM

1.HRC : 47°
2.COLLET CLASS : Standard
3.RUNOUT : 0.02mm at 4*D1 length
Specification

DIN 6499

TYPE EUROPE REF.NO.
ER11 4008E
ER16 426E
ER20 428E
ER25 430E
ER32 470E
ER40 472E

Dimension

TYPE øD L
ER08 8.5 13.5
ER11 11.5 18
ER16 17 27
ER20 21 31
ER25 26 35
ER32 33 40
ER40 41 46
ER50 52 60

 

ER08
Order NO. øD1 CLAMPING RANGE
ER08010 1 1.0 ~ 0.5
ER08015 1.5 1.5 ~ 1.0
ER08020 2 2.0 ~ 1.5
ER08025 2.5 2.5 ~ 2.0
ER08030 3 3.0 ~ 2.5
ER08035 3.5 3.5 ~ 3.0
ER08040 4 4.0 ~ 3.5
ER08045 4.5 4.5 ~ 4.0
ER08050 5 5.0 ~ 4.5

 

ER11

Order NO. øD1 CLAMPING RANGE
ER11010 1 1.0 ~ 0.5
ER11015 1.5 1.5 ~ 1.0
ER11020 2 2.0 ~ 1.5
ER11025 2.5 2.5 ~ 2.0
ER11030 3 3.0 ~ 2.5
ER11035 3.5 3.5 ~ 3.0
ER11040 4 4.0 ~ 3.5
ER11045 4.5 4.5 ~ 4.0
ER11050 5 5.0 ~ 4.5
ER11055 5.5 5.5 ~ 5.0
ER11060 6 6.0 ~ 5.5
ER11065 6.5 6.5 ~ 6.0
ER11070 7 7.0 ~ 6.5

 

ER16
Order NO. øD1 CLAMPING RANGE
ER16010 1 1.0 ~ 0.5
ER16015 1.5 1.5 ~ 1.0
ER16020 2 2.0 ~ 1.0
ER16025 2.5 2.5 ~ 1.5
ER16030 3 3.0 ~ 2.0
ER16035 3.5 3.5 ~ 2.5
ER16040 4 4.0 ~ 3.0
ER16045 4.5 4.5 ~ 3.5
ER16050 5 5.0 ~ 4.0
ER16055 5.5 5.5 ~ 4.5
ER16060 6 6.0 ~ 5.0
ER16065 6.5 6.5 ~ 5.5
ER16070 7 7.0 ~ 6.0
ER16075 7.5 7.5 ~ 6.5
ER16080 8 8.0 ~ 7.0
ER16085 8.5 8.5 ~ 7.5
ER16090 9 9.0 ~ 8.0
ER16095 9.5 9.5 ~ 8.5
ER16100 10 10.0 ~ 9.0

 

ER20

Order NO. øD1 CLAMPING RANGE
ER20010 1 1.0 ~ 0.5
ER20015 1.5 1.5 ~ 1.0
ER20020 2 2.0 ~ 1.0
ER20025 2.5 2.5 ~ 1.5
ER20030 3 3.0 ~ 2.0
ER20035 3.5 3.5 ~ 2.5
ER20040 4 4.0 ~ 3.0
ER20045 4.5 4.5 ~ 3.5
ER20050 5 5.0 ~ 4.0
ER20055 5.5 5.5 ~ 4.5
ER20060 6 6.0 ~ 5.0
ER20065 6.5 6.5 ~ 5.5
ER20070 7 7.0 ~ 6.0
ER20075 7.5 7.5 ~ 6.5
ER20080 8 8.0 ~ 7.0
ER20085 8.5 8.5 ~ 7.5
ER20090 9 9.0 ~ 8.0
ER20095 9.5 9.5 ~ 8.5
ER20100 10 10.0 ~ 9.0
ER20105 10.5 10.5 ~ 9.5
ER20110 11 11.0 ~ 10.0

 

ER25

Order NO. øD1 CLAMPING RANGE
ER25020 2 2.0 ~ 1.0
ER25030 3 3.0 ~ 2.0
ER25040 4 4.0 ~ 3.0
ER25050 5 5.0 ~ 4.0
ER25060 6 6.0 ~ 5.0
ER25070 7 7.0 ~ 6.0
ER25080 8 8.0 ~ 7.0
ER25090 9 9.0 ~ 8.0
ER25100 10 10.0 ~ 9.0
ER25110 11 11.0 ~ 10.0
ER25120 12 12.0 ~ 11.0
ER25130 13 13.0 ~ 12.0
ER25140 14 14.0 ~ 13.0
ER25150 15 15.0 ~ 14.0
ER25160 16 16.0 ~ 15.0

 

ER32
Order NO. øD1 CLAMPING RANGE
ER32020 2 2.0 ~ 1.5
ER32030 3 3.0 ~ 2.0
ER32040 4 4.0 ~ 3.0
ER32050 5 5.0 ~ 4.0
ER32060 6 6.0 ~ 5.0
ER32070 7 7.0 ~ 6.0
ER32080 8 8.0 ~ 7.0
ER32090 9 9.0 ~ 8.0
ER32100 10 10.0 ~ 9.0
ER32110 11 11.0 ~ 10.0
ER32120 12 12.0 ~ 11.0
ER32130 13 13.0 ~ 12.0
ER32140 14 14.0 ~ 13.0
ER32150 15 15.0 ~ 14.0
ER32160 16 16.0 ~ 15.0
ER32170 17 17.0 ~ 16.0
ER32180 18 18.0 ~ 17.0
ER32190 19 19.0 ~ 18.0
ER32200 20 20.0 ~ 19.0

 

ER40

Order NO. øD1 CLAMPING RANGE
ER40030 3 3.0 ~ 2.5
ER40040 4 4.0 ~ 3.0
ER40050 5 5.0 ~ 4.0
ER40060 6 6.0 ~ 5.0
ER40070 7 7.0 ~ 6.0
ER40080 8 8.0 ~ 7.0
ER40090 9 9.0 ~ 8.0
ER40100 10 10.0 ~ 9.0
ER40110 11 11.0 ~ 10.0
ER40120 12 12.0 ~ 11.0
ER40130 13 13.0 ~ 12.0
ER40140 14 14.0 ~ 13.0
ER40150 15 15.0 ~ 14.0
ER40160 16 16.0 ~ 15.0
ER40170 17 17.0 ~ 16.0
ER40180 18 18.0 ~ 17.0
ER40190 19 19.0 ~ 18.0
ER40200 20 20.0 ~ 19.0
ER40210 21 21.0 ~ 20.0
ER40220 22 22.0 ~ 21.0
ER40230 23 23.0 ~ 22.0
ER40240 24 24.0 ~ 23.0
ER40250 25 25.0 ~ 24.0
ER40260 26 26.0 ~ 25.0

 

ER50

Order NO. øD1 CLAMPING RANGE
ER50120 12 12.0 ~ 10.0
ER50140 14 14.0 ~ 12.0
ER50160 16 16.0 ~ 14.0
ER50180 18 18.0 ~ 16.0
ER50200 20 20.0 ~ 18.0
ER50220 22 22.0 ~ 20.0
ER50240 24 24.0 ~ 22.0
ER50260 26 26.0 ~ 24.0
ER50280 28 28.0 ~ 26.0
ER50300 30 30.0 ~ 28.0
ER50320 32 32.0 ~ 30.0
ER50340 34 34.0 ~ 32.0


SPECIAL SIZE

Order NO. TYPE øD1 CLAMPING RANGE
ER20140 ER20 14 14.0 ~ 13.0
ER25170 ER25 17 17.0 ~ 16.0
ER25180 ER25 18 18.0 ~ 17.0
ER32210 ER32 21 21.0 ~ 20.0
ER32220 ER32 22 22.0 ~ 21.0
ER40270 ER40 27 27.0 ~ 26.0
ER40280 ER40 28 28.0 ~ 27.0
ER40290 ER40 29 29.0 ~ 28.0
ER40300 ER40 30 30.0 ~ 29.0